Qarabag
Gent
Trabzonspor
Basel
Bodø/Glimt
Lech
Braga
Fiorentina
Lazio
CFR Cluj
AEK Larnaka
Dnipro-1
Sheriff
Partizan
Ludogorets
RSC Anderlecht
Nr
|
Giocatore
|
Squadra
|
Gol
|
Rigori
|
---|---|---|---|---|
1 | Artem Dovbyk | 5 | 0 | |
2 | L. Jovic | 4 | 0 | |
3 | Aleksandar Cavric | 4 | 0 | |
4 | Fousseni Diabaté | 4 | 0 | |
5 | Michal Skoras | 4 | 0 | |
6 | Álex Baena | 4 | 0 | |
7 | M. Ishak | 4 | 1 | |
8 | J. L. Morales | 4 | 1 | |
9 | Missing Name | 3 | 0 | |
10 | A. Barak | 3 | 0 | |
11 | Ola Brynhildsen | 3 | 0 | |
12 | S. Okaka | 3 | 0 | |
13 | Serdar Gürler | 3 | 0 | |
14 | Mustapha Yatabaré | 3 | 0 | |
15 | Ricardo Gomes | 3 | 0 | |
16 | Kristoffer Velde | 3 | 0 | |
17 | Jan Kalabiska | 3 | 0 | |
18 | Andi Zeqiri | 3 | 0 | |
19 | Armend Thaci | 3 | 0 | |
20 | D. de Wit | 3 | 1 | |
21 | Hugo Cuypers | 3 | 1 | |
22 | Darian Males | 3 | 2 | |
23 | G. Scamacca | 2 | 0 | |
24 | P. Fornals | 2 | 0 | |
25 | Vadis Odjidja-Ofoe | 2 | 0 | |
26 | V. Roberge | 2 | 0 | |
27 | Gustav Wikheim | 2 | 0 | |
28 | Artak Dashyan | 2 | 0 | |
29 | Peter Oladeji Olayinka | 2 | 0 | |
30 | J. Odgaard | 2 | 0 | |
31 | Søren Tengstedt | 2 | 0 | |
32 | Sebastian Jørgensen | 2 | 0 | |
33 | Anders Klynge | 2 | 0 | |
34 | S. Chukwueze | 2 | 0 | |
35 | Arnaut Danjuma | 2 | 0 | |
36 | Wouter Burger | 2 | 0 | |
37 | Andy Diouf | 2 | 0 | |
38 | Mathias Oyewusi | 2 | 0 | |
39 | Nicolas Pepe | 2 | 0 | |
40 | Joel Asoro | 2 | 0 | |
41 | Emmanuel Banda | 2 | 0 | |
42 | Berkay Özcan | 2 | 0 | |
43 | Youssouf Ndayishimiye | 2 | 0 | |
44 | Yusuf Olaitan Otubanjo | 2 | 0 | |
45 | Yuri Matias | 2 | 0 | |
46 | Sagiv Yehezkel | 2 | 0 | |
47 | Oleksandr Pikhalyonok | 2 | 0 | |
48 | Meriton Korenica | 2 | 0 | |
49 | Ermal Krasniqi | 2 | 0 | |
50 | Jarrod Bowen | 2 | 1 | |
51 | Lawrence Shankland | 2 | 1 | |
52 | N. González | 2 | 1 | |
53 | David Datro Fofana | 2 | 1 | |
54 | O. Duda | 2 | 1 | |
55 | D. Ljubicic | 2 | 1 | |
56 | M. Lanzini | 2 | 2 | |
57 | Max-Alain Gradel | 2 | 2 | |
58 | Tomer Hemed | 2 | 2 | |
59 | M. Antonio | 1 | 0 | |
60 | Craig Dawson | 1 | 0 | |
61 | Andrew Halliday | 1 | 0 | |
62 | R. Saponara | 1 | 0 | |
63 | C. Biraghi | 1 | 0 | |
64 | Etzaz Hussain | 1 | 0 | |
65 | G. Kashia | 1 | 0 | |
66 | J. Kucka | 1 | 0 | |
67 | Lukas Pauschek | 1 | 0 | |
68 | Emerson | 1 | 0 | |
69 | Saïd Benrahma | 1 | 0 | |
70 | Lior Refaelov | 1 | 0 | |
71 | J. Vertonghen | 1 | 0 | |
72 | F. Coquelin | 1 | 0 | |
73 | Alan Forrest | 1 | 0 | |
74 | Stephen Humphrys | 1 | 0 | |
75 | Nathaniel Atkinson | 1 | 0 | |
76 | S. Kums | 1 | 0 | |
77 | R. Mandragora | 1 | 0 | |
78 | Arthur Cabral | 1 | 0 | |
79 | C. Kouamé | 1 | 0 | |
80 | Haris Radetinac | 1 | 0 | |
81 | Magnus Eriksson | 1 | 0 | |
82 | Karl Holmberg | 1 | 0 | |
83 | Markus André Kaasa | 1 | 0 | |
84 | Kristian Eriksen | 1 | 0 | |
85 | Emil Breivik | 1 | 0 | |
86 | Eric Ramírez | 1 | 0 | |
87 | Danijel Aleksic | 1 | 0 | |
88 | Hasan Ali Kaldirim | 1 | 0 | |
89 | Fredrik Ulvestad | 1 | 0 | |
90 | Svetozar Markovic | 1 | 0 | |
91 | B. Raman | 1 | 0 | |
92 | Y. Verschaeren | 1 | 0 | |
93 | Filip Szymczak | 1 | 0 | |
94 | R. Janga | 1 | 0 | |
95 | Joyskim Dawa Tchakonte | 1 | 0 | |
96 | A. Cordea | 1 | 0 | |
97 | Andrea Compagno | 1 | 0 | |
98 | L. Masopust | 1 | 0 | |
99 | Ondrej Lingr | 1 | 0 | |
100 | N. Hasler | 1 | 0 | |
101 | Itay Shechter | 1 | 0 | |
102 | Jesper Karlsson | 1 | 0 | |
103 | Vangelis Pavlidis | 1 | 0 | |
104 | Yukinari Sugawara | 1 | 0 | |
105 | Sam Beukema | 1 | 0 | |
106 | Yusuf Barasi | 1 | 0 | |
107 | Myron van Brederode | 1 | 0 | |
108 | Milos Kerkez | 1 | 0 | |
109 | M. Petrzela | 1 | 0 | |
110 | Libor Kozák | 1 | 0 | |
111 | Petr Reinberk | 1 | 0 | |
112 | S. Adamyan | 1 | 0 | |
113 | Steffen Tigges | 1 | 0 | |
114 | Florian Dietz | 1 | 0 | |
115 | Denis Huseinbasic | 1 | 0 | |
116 | Stefán Teitur Thórdarson | 1 | 0 | |
117 | Tonni Adamsen | 1 | 0 | |
118 | Nicolas Jackson | 1 | 0 | |
119 | Anton Kade | 1 | 0 | |
120 | Bruno Godeau | 1 | 0 | |
121 | L. Depoitre | 1 | 0 | |
122 | A. Hjulsager | 1 | 0 | |
123 | Hong Hyun-seok | 1 | 0 | |
124 | Patrick Joosten | 1 | 0 | |
125 | Ioannis Pittas | 1 | 0 | |
126 | Euclides Cabral | 1 | 0 | |
127 | Francis Kyeremeh | 1 | 0 | |
128 | Renan Oliveira | 1 | 0 | |
129 | Fabien Ourega | 1 | 0 | |
130 | Can Keles | 1 | 0 | |
131 | Matthias Braunöder | 1 | 0 | |
132 | Joe Bryan | 1 | 0 | |
133 | M. Lemina | 1 | 0 | |
134 | Gaetan Laborde | 1 | 0 | |
135 | Billal Brahimi | 1 | 0 | |
136 | S. Diop | 1 | 0 | |
137 | Marcus Danielson | 1 | 0 | |
138 | Victor Edvardsen | 1 | 0 | |
139 | Amadou Doumbouya | 1 | 0 | |
140 | Rory Gaffney | 1 | 0 | |
141 | B. Traoré | 1 | 0 | |
142 | D. Türüç | 1 | 0 | |
143 | Hakan Arslan | 1 | 0 | |
144 | D. Saba | 1 | 0 | |
145 | Erdogan Yesilyurt | 1 | 0 | |
146 | Karol Angielski | 1 | 0 | |
147 | Juninho | 1 | 0 | |
148 | Luka Juricic | 1 | 0 | |
149 | Bismark Adjei Boateng | 1 | 0 | |
150 | Cedric Gasser | 1 | 0 | |
151 | Anthony Goelzer | 1 | 0 | |
152 | Elmin Rastoder | 1 | 0 | |
153 | Fabio Fehr | 1 | 0 | |
154 | Ramzi Safuri | 1 | 0 | |
155 | Rotem Hatuel | 1 | 0 | |
156 | Kevin Friesenbichler | 1 | 0 | |
157 | Andrej Ilic | 1 | 0 | |
158 | Ondrej Mihálik | 1 | 0 | |
159 | Michal Tomic | 1 | 0 | |
160 | Yanis Hamache | 1 | 0 | |
161 | Valentin Rubchynskyi | 1 | 0 | |
162 | Arbër Potoku | 1 | 0 | |
163 | Vladimir Weiss | 1 | 1 | |
164 | B. Natcho | 1 | 1 | |
165 | Nicklas Helenius | 1 | 1 | |
166 | Andy Delort | 1 | 1 | |
167 | Aras Özbiliz | 1 | 1 | |
168 | Fabio Silva | 1 | 1 | |
169 | S. Esposito | 1 | 1 | |
170 | Ciprian Ioan Deac | 1 | 1 | |
171 | E. Cociuc | 1 | 1 |
Squadra
|
Pt
|
PG
|
V
|
N
|
P
|
GF
|
GS
|
Gruppo |
---|---|---|---|---|---|---|---|---|
13 | 6 | 4 | 1 | 1 | 14 | 3 | EU_EL_1125_2022_A | |
13 | 6 | 4 | 1 | 1 | 14 | 6 | EU_EL_1125_2022_A | |
6 | 6 | 2 | 0 | 4 | 6 | 16 | EU_EL_1125_2022_A | |
2 | 6 | 0 | 2 | 4 | 2 | 11 | EU_EL_1125_2022_A | |
18 | 6 | 6 | 0 | 0 | 13 | 4 | EU_EL_1125_2022_B | |
8 | 6 | 2 | 2 | 2 | 6 | 5 | EU_EL_1125_2022_B | |
6 | 6 | 2 | 0 | 4 | 12 | 7 | EU_EL_1125_2022_B | |
2 | 6 | 0 | 2 | 4 | 3 | 18 | EU_EL_1125_2022_B | |
13 | 6 | 4 | 1 | 1 | 14 | 9 | EU_EL_1125_2022_C | |
9 | 6 | 2 | 3 | 1 | 12 | 7 | EU_EL_1125_2022_C | |
7 | 6 | 1 | 4 | 1 | 8 | 5 | EU_EL_1125_2022_C | |
2 | 6 | 0 | 2 | 4 | 2 | 15 | EU_EL_1125_2022_C | |
9 | 6 | 2 | 3 | 1 | 8 | 7 | EU_EL_1125_2022_D | |
9 | 6 | 2 | 3 | 1 | 9 | 7 | EU_EL_1125_2022_D | |
8 | 6 | 2 | 2 | 2 | 8 | 8 | EU_EL_1125_2022_D | |
5 | 6 | 1 | 2 | 3 | 8 | 11 | EU_EL_1125_2022_D | |
15 | 6 | 5 | 0 | 1 | 12 | 6 | EU_EL_1125_2022_E | |
10 | 6 | 3 | 1 | 2 | 9 | 7 | EU_EL_1125_2022_E | |
7 | 6 | 2 | 1 | 3 | 5 | 7 | EU_EL_1125_2022_E | |
2 | 6 | 0 | 2 | 4 | 5 | 11 | EU_EL_1125_2022_E | |
16 | 6 | 5 | 1 | 0 | 12 | 6 | EU_EL_1125_2022_F | |
8 | 6 | 2 | 2 | 2 | 10 | 6 | EU_EL_1125_2022_F | |
7 | 6 | 2 | 1 | 3 | 9 | 10 | EU_EL_1125_2022_F | |
2 | 6 | 0 | 2 | 4 | 1 | 10 | EU_EL_1125_2022_F | |
11 | 6 | 3 | 2 | 1 | 11 | 7 | EU_EL_1125_2022_G | |
10 | 6 | 3 | 1 | 2 | 5 | 5 | EU_EL_1125_2022_G | |
8 | 6 | 2 | 2 | 2 | 6 | 7 | EU_EL_1125_2022_G | |
4 | 6 | 1 | 1 | 4 | 8 | 11 | EU_EL_1125_2022_G | |
11 | 6 | 3 | 2 | 1 | 9 | 7 | EU_EL_1125_2022_H | |
11 | 6 | 3 | 2 | 1 | 11 | 9 | EU_EL_1125_2022_H | |
6 | 6 | 2 | 0 | 4 | 8 | 9 | EU_EL_1125_2022_H | |
5 | 6 | 1 | 2 | 3 | 5 | 8 | EU_EL_1125_2022_H |